| Namn | Organisation |
|---|---|
| Tony Snickars | ASSA ABLOY Opening Solutions Sweden AB |
| Daniel Jansson | ASSA Abloy Opening Solutions |
| Philip Samaras | Aggie AV |
| Oskar Bruce | Alfa Laval |
| Sarah Alweissi | Alfa Laval Technologies AB |
| Ebba Eriksson | Alfa Laval Technologies AB |
| Mattias Hansson | Alfa Laval Technologies AB |
| Daniel Grönqvist | Alstom |
| Charlie Ohlén | BRYM |
| Fredrik Stråhle | Beckhoff Automation AB |
| Deltagare från | Factbird |
| Alexandra Kämpe | Gnutti Carlo Group |
| Johan Sjögren | Gnutti Carlo Group AB |
| Mikael Persson | Good Solutions Sweden AB |
| Thomas Tinglöf | HiQ Mälardalen AB |
| Deltagare från | MDU |
| Håkan Silfverlin | MDU |
| Joakim Örneskans | MDU/MITC |
| Ebin Ephrem Elavathingal | MITC |
| Emma Nordekvist | MITC |
| Christopher Sund | MITC |
| John Moberg | MITC - Mälardalens Industrial Technology Center |
| Johan Peterson | Maintmaster Systems AB |
| Staffan Andersson | Mindflower |
| Karin Sandén | Mintmaster |
| Niclas Kristensson | Mitsubishi Electric |
| Niklas Rippe | Mitsubishi Electric |
| Birgitta Ewerlöf | Motiveminds |
| Lorant Bartik | Motiveminds |
| Antti Salonen | Mälardalens Universitet |
| Deltagare från | NOTE Norrtelje AB |
| Aleksandar Kuzmanovic | NOTE Norrtälje AB |
| Felix Danielsson | Novotek Sverige AB |
| Anders Johnsson | Novotek Sverige AB |
| Henrik Sjöåsen | Novotek Sverige AB |
| Per Johnsen | Ontop AUtomation AB |
| Henrik Grunditz | Prevas Industrial Innovation AB |
| Tobias Nilsson | TechSeed |
| Joakim Lönner | Techseed |
| Patrik Wahlberg | Techseed AB |
| Susanne Edineus | VCE |
| Nicolas Leberruyer | VCE |
| Anna Eckervald Nilsson | VOLVO CONSTRUCTION EQUIPMENT AB |
| Richard Hogestadh | Viaduct AB |
| Torjörn Danielsson | Virtual Manufactoring Sweden Ab |
| Daniel Wigren | Virtual Manufacturing Sweden AB |
| Linus Eriksson Frid | Volvo CE |
| Tobias Larsson | Volvo CE |
| Robert Marinic | Volvo CE |
| James Woodruff | Volvo CE |
| Pontus Ekström | Volvo CE OPESK |
| Per-Owe Nilsson | Volvo cE |
| Johan Kullander | Wittra Networks |
| Erik Sundström | Zerofix Tooling AB (556985-7591) |
| Ingemar Sjöberg | ifm electronic ab |
| Ömer Faruk Acar | mitc |
| 56 deltagare | |

OEE Visualisation: From Data to Production Productivity
MATCH Event at MITC | Tuesday, 26 May 2026 | 08:30–12:00 Mälardalen Industrial Technology Center (MITC), Eskilstuna
OEE visualisation and MES are at the core of understanding and improving how a factory actually performs. On 26 May, MATCH Sweden and MITC bring together manufacturing companies and technology providers for a focused half-day dedicated to exactly that, with the aim of identifying concrete collaboration and pilot opportunities.
Who Should Attend
Manufacturing Companies: Production Managers, Production Developers, COO/Plant Managers, Manufacturing Engineers, Digitalisation/IT/OT Responsible
Technology Providers: OEE visualisation solutions, MES & digital production systems
What You’ll Get
For Manufacturing Companies: A clear overview of available solutions and what they require, direct contact with technology providers, and the possibility to discuss specific use cases.
For Technology Providers: Direct access to manufacturing SMEs actively exploring pilots, real use case validation, and integration requirement discussions.
We welcome you to bring your own questions and challenges to the table and engage directly with solution providers who are ready to discuss real implementation within OEE and MES. For technology providers, this is a direct line to manufacturing companies actively looking for solutions
.

Praktisk information
- Datum: Tisdag den 26 maj 2026
- Tid: Klockan 08:30 till 12:00 · Lägg till i kalender
- Plats: MITC Eskilstuna · Karta