| Namn | Organisation |
|---|---|
| Deltagare från | ASSA ABLOY Opening Solutions Sweden AB |
| Deltagare från | ASSA Abloy Opening Solutions |
| Deltagare från | Aggie AV |
| Deltagare från | Alfa Laval |
| Deltagare från | Alfa Laval Technologies AB |
| Deltagare från | Alfa Laval Technologies AB |
| Deltagare från | Alfa Laval Technologies AB |
| Deltagare från | Alstom |
| Deltagare från | BRYM |
| Deltagare från | Beckhoff Automation AB |
| Deltagare från | Factbird |
| Deltagare från | Gnutti Carlo Group |
| Deltagare från | Gnutti Carlo Group AB |
| Deltagare från | Good Solutions Sweden AB |
| Deltagare från | HiQ Mälardalen AB |
| Deltagare från | MDU |
| Deltagare från | MDU |
| Deltagare från | MDU/MITC |
| Deltagare från | MITC |
| Deltagare från | MITC |
| Deltagare från | MITC |
| Deltagare från | MITC - Mälardalens Industrial Technology Center |
| Deltagare från | Maintmaster Systems AB |
| Deltagare från | Mindflower |
| Deltagare från | Mintmaster |
| Deltagare från | Mitsubishi Electric |
| Deltagare från | Mitsubishi Electric |
| Deltagare från | Motiveminds |
| Deltagare från | Motiveminds |
| Deltagare från | Mälardalens Universitet |
| Deltagare från | NOTE Norrtelje AB |
| Deltagare från | NOTE Norrtälje AB |
| Deltagare från | Novotek Sverige AB |
| Deltagare från | Novotek Sverige AB |
| Deltagare från | Novotek Sverige AB |
| Deltagare från | Ontop AUtomation AB |
| Deltagare från | Prevas Industrial Innovation AB |
| Deltagare från | TechSeed |
| Deltagare från | Techseed |
| Deltagare från | Techseed AB |
| Deltagare från | VCE |
| Deltagare från | VCE |
| Deltagare från | VOLVO CONSTRUCTION EQUIPMENT AB |
| Deltagare från | Viaduct AB |
| Deltagare från | Virtual Manufactoring Sweden Ab |
| Deltagare från | Virtual Manufacturing Sweden AB |
| Deltagare från | Volvo CE |
| Deltagare från | Volvo CE |
| Deltagare från | Volvo CE |
| Deltagare från | Volvo CE |
| Deltagare från | Volvo CE OPESK |
| Deltagare från | Wittra Networks |
| Deltagare från | Zerofix Tooling AB (556985-7591) |
| Deltagare från | ifm electronic ab |
| Deltagare från | mitc |
| 55 deltagare | |

OEE Visualisation: From Data to Production Productivity
MATCH Event at MITC | Tuesday, 26 May 2026 | 08:30–12:00 Mälardalen Industrial Technology Center (MITC), Eskilstuna
OEE visualisation and MES are at the core of understanding and improving how a factory actually performs. On 26 May, MATCH Sweden and MITC bring together manufacturing companies and technology providers for a focused half-day dedicated to exactly that, with the aim of identifying concrete collaboration and pilot opportunities.
Who Should Attend
Manufacturing Companies: Production Managers, Production Developers, COO/Plant Managers, Manufacturing Engineers, Digitalisation/IT/OT Responsible
Technology Providers: OEE visualisation solutions, MES & digital production systems
What You’ll Get
For Manufacturing Companies: A clear overview of available solutions and what they require, direct contact with technology providers, and the possibility to discuss specific use cases.
For Technology Providers: Direct access to manufacturing SMEs actively exploring pilots, real use case validation, and integration requirement discussions.
We welcome you to bring your own questions and challenges to the table and engage directly with solution providers who are ready to discuss real implementation within OEE and MES. For technology providers, this is a direct line to manufacturing companies actively looking for solutions
.

Praktisk information
- Datum: Tisdag den 26 maj 2026
- Tid: Klockan 08:30 till 12:00 · Lägg till i kalender
- Plats: MITC Eskilstuna · Karta